January 26, 2023
      LPGC 2022 BIRDIES MADE
        BRDIE BRDIE
        CNT AVG.
 
       \/
1 BRUMFIELD, MIKE 5     52 1.73
2 DANIEL, BILL 6     48 1.71
3 WILLIAMS, CLARENCE 2     44 1.42
4 ANDERSON, RALPH 8     37 1.16
5 BASS, KEVIN 5     36 1.64
6 RAYFORD, RON 8     29 0.88
7 JOHNSON, NATE 6     28 0.97
8 WILLIAMS, ALVIN 9     22 1.00
9 BRILEY, LEON 9     21 0.68
10 MALVEAUX, JAMES 6     18 1.38
11 JONES, CURTIS 10     18 0.95
12 COOPER, CHRIS 8     18 0.75
13 WILSON, CHARLES 16     17 0.46
14 EASTER, MARK 11     14 0.88
15 ROMEO, RICK 9     13 1.30
16 BROWN, DARRYL 9     13 1.00
17 BATTLE, JORRICK 5     12 2.00
18 BRUNSON, EDDIE 9     12 0.55
19 WILLINGHAM, RICK 16     12 0.38
20 STACKHOUSE, DUDLEY 8     11 1.00
21 NEWSOME, STEVE 11     10 1.25
22 GORDON, IRA 9     10 0.71
23 CASTILLO, JR 15     9 0.39
24 MONTGOMERY, WAYNE 14     9 0.27
25 THOMAS, DARWIN NH     8 2.67
26 PACKER, GLENO 10     8 0.73
27 LEVY, JOHN 8     7 1.40
28 GAY, SEAN 4     7 1.17
29 GORDON, ROCKY 10     7 0.78
30 BROWN, SAM 13     7 0.41
31 ECFORD, JAMES 14     7 0.37
32 WESSON, BOB 19     7 0.22
33 HONORA, LEROY 12     5 0.71
34 DUGAS, WILLIE 8     5 0.63
35 WILLIAMS, BILLY 10     5 0.56
36 ODOM, DONALD 15     5 0.28
37 ESPREE, JOSEPH 15     5 0.18
38 SMITH, LONNIE NH     4 1.33
39 SMITH, DAMIAN 5     4 1.00
40 HARRIS, DOUG 9     4 0.67
41 NEALY, CHARLES 14     4 0.50
42 JOHNSON,ALFRED 21     4 0.22
43 WILLIAMS, CURTIS 11     3 0.43
44 WILSON, KACY 20     2 2.00
45 HOWELL, LAFAYETTE 12     2 2.00
46 HASKETT, DAMION 3     2 2.00
47 THOMPSON, STEVE 7     2 2.00
48 GREER, FRITZ 10     2 1.00
49 UPSHAW, RYAN NH     2 1.00
50 WINBORN, GREG NH     2 1.00
51 CRISWELL, CHRIS NH     2 1.00
52 GANT, PAUL 13     2 1.00
53 CAMPBELL, DONOVAN 13     2 0.50
54 LEVI, SHELLY 13     2 0.40
55 CLAYTON, ADRIAN 17     2 0.33
56 PAYNE, RON 9     2 0.33
57 ROBINSON, MIKE 20     2 0.29
58 SOLARI, PHILIP 23     2 0.17
59 WILSON, DAMON (x-$20) 11     1 1.00
60 HART, LLOYD NH     1 1.00
61 BLANKENSHIP, NIKOLAS NH     1 1.00
62 TRAHAN, REGGIE 12     1 0.50
63 JOSIAH, DAVID 11     1 0.50
64 ANDERSON, DAVID NH     1 0.50
65 WALLER, GLENN 21     1 0.33
66 SIMON, WAYNE 13     1 0.33
67 HOLLOWAY, VINCENT 15     1 0.33
68 PERKINS, KEVIN 12     1 0.25
69 BAERGA, HANK 15     1 0.17
70 WILSON, CHAD 36     1 0.07